Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Seymour HS | 83 - 89 L | . | |||
(A) | vs Southwestern HS-Hanover | 121 - 28 W | . | |||
(A) | vs Jennings County HS | 124 - 37 W | . | |||
(H) |
vs Multiple Opponents
Madison Invitational |
. | ||||
(H) | vs Floyd Central HS | 83 - 100 L | . | |||
(H) | vs Greensburg HS | 123 - 29 W | . | |||
(H) | vs Jeffersonville HS | 100 - 47 W | . | |||
(A) | vs New Albany HS | 74 - 100 L | . | |||
(A) | vs Bedford North Lawrence High | Cancelled | . | |||
(H) | vs Salem HS | 108 - 11 W | . | |||
(H) |
vs Multiple Opponents
4-Way Meet |
. | ||||
(A) | vs Columbus East | 115 - 11 W | . | |||
(A) | vs Scottsburg HS | . | ||||
(A) | vs South Dearborn HS | . | ||||
(A) | vs Corydon Central HS | . | ||||
(A) |
vs Multiple Opponents
HHC Championships @ East |
. | ||||
(A) |
vs Multiple Opponents
IHSAA Sectionals |
. |
https://madisonathletics.org