Boys/Girls Junior High Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greensburg Junior HS | 206 - 97 W | . | |||
(H) | vs Scottsburg Middle School | 217 - 39 W | . | |||
(A) | vs Southwestern Junior High | . | ||||
(A) |
vs New Washington Middle/High School
Charlestown/New Washington |
. | ||||
(H) | vs Southwestern Junior High | . | ||||
(A) | vs Jennings Co. Middle School | . | ||||
(A) | vs Seymour Middle School | . | ||||
(H) |
vs Multiple Opponents
Three Way Meet |
. | ||||
(H) | vs Milan Middle School | . |
https://madisonathletics.org