Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Scottsburg HS | . | ||||
(H) | vs Jennings County HS | . | ||||
(A) | vs Silver Creek HS | . | ||||
(H) | vs South Ripley HS | . | ||||
(A) | vs Columbus East | . | ||||
(H) | vs Greensburg HS | . | ||||
(H) | vs Switzerland County HS | . | ||||
(H) | vs Southwestern HS-Hanover | . | ||||
(A) | vs Providence HS | . | ||||
(H) | vs Bedford North Lawrence High | . | ||||
(A) | vs Jeffersonville HS | . | ||||
(H) | vs Christian Academy of Indiana | . | ||||
(A) | vs New Albany HS | . | ||||
(H) | vs Corydon Central HS | . | ||||
(H) | vs Jennings County HS | . | ||||
(A) | vs Seymour HS | . | ||||
(H) | vs Floyd Central HS | . | ||||
(A) |
vs Scottsburg HS
IHSAA Sectional @ Scottsburg |
. | ||||
(A) |
vs OPEN
IHSAA Sectional @ Scottsburg |
. | ||||
(A) |
vs Scottsburg HS
IHSAA Sectional Finals |
. |
https://madisonathletics.org