Boys/Girls Varsity Swimming
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Callie Anderson | Captain | Jr |
|
|
Justin Banks | Jr |
|
||
Penelope Bibbs | Fr |
|
||
Libby Bronkella | So |
|
||
Peyton Ford | Jr |
|
||
Charlie Furlow | So |
|
||
Sophie Guirguis | Fr |
|
||
Avery Johnson | Fr |
|
||
Jack Kelsey | CAPTAIN | Sr |
|
|
Graham Klein | Fr |
|
||
Reilly Kuppler | Fr |
|
||
Bailee Marshall | Fr |
|
||
Gavin McMahon | Jr |
|
||
Emily Nay | Jr |
|
||
Kyle Roney | Fr |
|
||
Liam Roney | Jr |
|
||
Carter Schutte | CAPTAIN | Sr |
|
|
Camdyn Sever | Fr |
|
||
Mei Shibata | Fr |
|
||
Trinity Stoner | CAPTAIN | Sr |
|
|
Alyssa Storm | Jr |
|
||
Lexi Sullivan | Jr |
|
||
Alex Wang | So |
|
||
Nick Whitaker | Sr |
|
||
Leighton Wielgoszinski | Sr |
|
||
Isabel Wilber | Sr |
|
||
Emma Wynn | Fr |
|
https://madisonathletics.org